| Metal | Bid | Ask | NY Time |
| Gold American Eagle - 1 oz. | 1724.2 | 1858.6880000000001 | 6:19:20 PM |
| Gold American Eagle - 1/2 oz. | 862.1 | 971.58699999999999 | 6:19:20 PM |
| Gold American Eagle - 1/4 oz. | 431.05 | 503.03500000000003 | 6:19:20 PM |
| Gold American Eagle - 1/10 oz. | 172.42 | 222.59399999999999 | 6:19:20 PM |
| Gold Canadian Maple Leaf - 1 oz. | 1724.2 | 1844.894 | 6:19:20 PM |
| Gold Canadian Maple Leaf - 1/2 oz. | 862.1 | 956.93100000000004 | 6:19:20 PM |
| Gold Canadian Maple Leaf - 1/4 oz. | 431.05 | 495.70800000000003 | 6:19:20 PM |
| Gold Canadian Maple Leaf - 1/10 oz. | 172.42 | 208.62799999999999 | 6:19:20 PM |
| Gold Australian Kangaroo - 1 oz. | 1724.2 | 1858.6880000000001 | 6:19:20 PM |
| Gold Australian Kangaroo - 1/2 oz. | 862.1 | 965.55200000000002 | 6:19:20 PM |
| Gold Australian Kangaroo - 1/4 oz. | 431.05 | 495.70800000000003 | 6:19:20 PM |
| Gold Australian Kangaroo - 1/10 oz. | 172.42 | 204.31800000000001 | 6:19:20 PM |
| Gold Bullion Bar (.9999) - 1 oz. | 1724.2 | 1767.2 | 6:19:20 PM |
| Gold Bullion Bar (.9999) - 5 oz. | 1720.2 | 1762.2 | 6:19:20 PM |
| Gold Bullion Bar (.9999) - 10 oz. | 1721.2 | 1760.2 | 6:19:20 PM |
| Gold Bullion Bar (.9999) - 1 kg. | 1718.7 | 1755.7 | 6:19:20 PM |
| Gold Bullion Bar (.9999) - 100 oz. | 1715.2 | 1751.6 | 6:19:20 PM |
| Gold Bullion Bar (.9999) - 400 oz. | 1712.2 | 1748.9 | 6:19:20 PM |
| Silver American Eagle - 1 oz. | 33.844999999999999 | 42.305999999999997 | 6:18:43 PM |
| Silver Canadian Maple Leaf - 1 oz. | 33.844999999999999 | 42.645000000000003 | 6:18:43 PM |
| Silver Bullion Round - 1 oz. | 33.645000000000003 | 38.094999999999999 | 6:18:43 PM |
| Silver Bullion Bar - 1 oz. | 33.844999999999999 | 37.545000000000002 | 6:18:43 PM |
| Silver Bullion Bar - 10 oz. | 33.844999999999999 | 37.244999999999997 | 6:18:43 PM |
| Silver Bullion Bar (Cast) - 100 oz. | 33.844999999999999 | 36.094999999999999 | 6:18:43 PM |
| Silver Bullion Bar - 1000 oz. | 33.744999999999997 | 34.844999999999999 | 6:18:43 PM |
| Platinum American Eagle - 1 oz. | 1627 | 1875.931 | 6:13:56 PM |
| Platinum American Eagle - 1/2 oz. | 813.5 | 963.99800000000005 | 6:13:56 PM |
| Platinum American Eagle - 1/4 oz. | 406.75 | 500.303 | 6:13:56 PM |
| Platinum American Eagle - 1/10 oz. | 162.69999999999999 | 211.51 | 6:13:56 PM |
| Platinum Canadian Maple Leaf - 1 oz. | 1627 | 1789.7 | 6:13:56 PM |
| Platinum Canadian Maple Leaf - 1/2 oz. | 813.5 | 927.39 | 6:13:56 PM |
| Platinum Canadian Maple Leaf - 1/4 oz. | 406.75 | 475.89800000000002 | 6:13:56 PM |
| Platinum Canadian Maple Leaf - 1/10 oz. | 162.69999999999999 | 198.494 | 6:13:56 PM |
| Platinum Australian Koala - 1 oz. | 1627 | 1805.97 | 6:13:56 PM |
| Platinum Australian Koala - 1/2 oz. | 813.5 | 919.255 | 6:13:56 PM |
| Platinum Australian Koala - 1/4 oz. | 406.75 | 471.83 | 6:13:56 PM |
| Platinum Australian Koala - 1/10 oz. | 162.69999999999999 | 196.86699999999999 | 6:13:56 PM |
| Platinum Isle of Man Noble - 1 oz. | 1597 | 1733 | 6:13:56 PM |
| Platinum Bullion Bar (.9995+) - 1 oz. | 1610 | 1697 | 6:13:56 PM |
| Platinum Bullion Bar (.9995+) - 10 oz. | 1605 | 1687 | 6:13:56 PM |
| Platinum Bullion Bar (.9995+) - 50 oz. | 1602 | 1677 | 6:13:56 PM |
| Palladium Canadian Maple Leaf - 1 oz. | 707 | 757 | 6:00:00 PM |
| Palladium Bullion Bar (.9995+) - 100 oz. | 695 | 735.1 | 6:00:00 PM |
2/06/2012 |