| Metal | Bid | Ask | NY Time |
| Gold American Eagle - 1 oz. | 1185.9000000000001 | 1278.4000000000001 | 5:20:06 PM |
| Gold American Eagle - 1/2 oz. | 592.95000000000005 | 668.255 | 5:20:06 PM |
| Gold American Eagle - 1/4 oz. | 296.47500000000002 | 345.98599999999999 | 5:20:06 PM |
| Gold American Eagle - 1/10 oz. | 118.59 | 153.1 | 5:20:06 PM |
| Gold Canadian Maple Leaf - 1 oz. | 1185.9000000000001 | 1268.913 | 5:20:06 PM |
| Gold Canadian Maple Leaf - 1/2 oz. | 592.95000000000005 | 658.17499999999995 | 5:20:06 PM |
| Gold Canadian Maple Leaf - 1/4 oz. | 296.47500000000002 | 340.94600000000003 | 5:20:06 PM |
| Gold Canadian Maple Leaf - 1/10 oz. | 118.59 | 143.494 | 5:20:06 PM |
| Gold Australian Kangaroo - 1 oz. | 1185.9000000000001 | 1278.4000000000001 | 5:20:06 PM |
| Gold Australian Kangaroo - 1/2 oz. | 592.95000000000005 | 664.10400000000004 | 5:20:06 PM |
| Gold Australian Kangaroo - 1/4 oz. | 296.47500000000002 | 340.94600000000003 | 5:20:06 PM |
| Gold Australian Kangaroo - 1/10 oz. | 118.59 | 140.529 | 5:20:06 PM |
| Gold Bullion Bar (.9999) - 1 oz. | 1185.9000000000001 | 1228.9000000000001 | 5:20:06 PM |
| Gold Bullion Bar (.9999) - 5 oz. | 1181.9000000000001 | 1223.9000000000001 | 5:20:06 PM |
| Gold Bullion Bar (.9999) - 10 oz. | 1182.9000000000001 | 1221.9000000000001 | 5:20:06 PM |
| Gold Bullion Bar (.9999) - 1 kg. | 1180.4000000000001 | 1217.4000000000001 | 5:20:06 PM |
| Gold Bullion Bar (.9999) - 100 oz. | 1176.9000000000001 | 1213.3 | 5:20:06 PM |
| Gold Bullion Bar (.9999) - 400 oz. | 1173.9000000000001 | 1210.5999999999999 | 5:20:06 PM |
| Silver American Eagle - 1 oz. | 18.033000000000001 | 22.541 | 5:22:20 PM |
| Silver Canadian Maple Leaf - 1 oz. | 18.033000000000001 | 22.722000000000001 | 5:22:20 PM |
| Silver Bullion Round - 1 oz. | 17.832999999999998 | 22.283000000000001 | 5:22:20 PM |
| Silver Bullion Bar - 1 oz. | 18.033000000000001 | 21.733000000000001 | 5:22:20 PM |
| Silver Bullion Bar - 10 oz. | 18.033000000000001 | 21.433 | 5:22:20 PM |
| Silver Bullion Bar (Cast) - 100 oz. | 18.033000000000001 | 19.683 | 5:22:20 PM |
| Silver Bullion Bar - 1000 oz. | 17.933 | 19.033000000000001 | 5:22:20 PM |
| Platinum American Eagle - 1 oz. | 1576.8 | 1818.05 | 5:22:05 PM |
| Platinum American Eagle - 1/2 oz. | 788.4 | 934.25400000000002 | 5:22:05 PM |
| Platinum American Eagle - 1/4 oz. | 394.2 | 484.86599999999999 | 5:22:05 PM |
| Platinum American Eagle - 1/10 oz. | 157.68 | 204.98400000000001 | 5:22:05 PM |
| Platinum Canadian Maple Leaf - 1 oz. | 1576.8 | 1734.48 | 5:22:05 PM |
| Platinum Canadian Maple Leaf - 1/2 oz. | 788.4 | 898.77599999999995 | 5:22:05 PM |
| Platinum Canadian Maple Leaf - 1/4 oz. | 394.2 | 461.214 | 5:22:05 PM |
| Platinum Canadian Maple Leaf - 1/10 oz. | 157.68 | 192.37 | 5:22:05 PM |
| Platinum Australian Koala - 1 oz. | 1576.8 | 1750.248 | 5:22:05 PM |
| Platinum Australian Koala - 1/2 oz. | 788.4 | 890.89200000000005 | 5:22:05 PM |
| Platinum Australian Koala - 1/4 oz. | 394.2 | 457.27199999999999 | 5:22:05 PM |
| Platinum Australian Koala - 1/10 oz. | 157.68 | 190.79300000000001 | 5:22:05 PM |
| Platinum Isle of Man Noble - 1 oz. | 1546.8 | 1682.8 | 5:22:05 PM |
| Platinum Bullion Bar (.9995+) - 1 oz. | 1559.8 | 1646.8 | 5:22:05 PM |
| Platinum Bullion Bar (.9995+) - 10 oz. | 1554.8 | 1636.8 | 5:22:05 PM |
| Platinum Bullion Bar (.9995+) - 50 oz. | 1551.8 | 1626.8 | 5:22:05 PM |
| Palladium Canadian Maple Leaf - 1 oz. | 500 | 550 | 4:42:39 PM |
| Palladium Bullion Bar (.9995+) - 100 oz. | 488 | 528.1 | 4:42:39 PM |
7/30/2010 |