| Metal | Bid | Ask | NY Time |
| Gold American Eagle - 1 oz. | 1124.6 | 1211.76 | 2:58:52 AM |
| Gold American Eagle - 1/2 oz. | 562.3 | 633.43 | 2:58:52 AM |
| Gold American Eagle - 1/4 oz. | 281.15 | 327.96 | 2:58:52 AM |
| Gold American Eagle - 1/10 oz. | 112.46 | 145.14 | 2:58:52 AM |
| Gold Canadian Maple Leaf - 1 oz. | 1124.6 | 1203.32 | 2:58:52 AM |
| Gold Canadian Maple Leaf - 1/2 oz. | 562.3 | 624.15 | 2:58:52 AM |
| Gold Canadian Maple Leaf - 1/4 oz. | 281.15 | 323.32 | 2:58:52 AM |
| Gold Canadian Maple Leaf - 1/10 oz. | 112.46 | 136.08 | 2:58:52 AM |
| Gold Australian Kangaroo - 1 oz. | 1124.6 | 1211.76 | 2:58:52 AM |
| Gold Australian Kangaroo - 1/2 oz. | 562.3 | 629.78 | 2:58:52 AM |
| Gold Australian Kangaroo - 1/4 oz. | 281.15 | 323.32 | 2:58:52 AM |
| Gold Australian Kangaroo - 1/10 oz. | 112.46 | 133.27 | 2:58:52 AM |
| Gold Bullion Bar (.9999) - 1 oz. | 1124.6 | 1167.6 | 2:58:52 AM |
| Gold Bullion Bar (.9999) - 5 oz. | 1120.6 | 1162.6 | 2:58:52 AM |
| Gold Bullion Bar (.9999) - 10 oz. | 1121.6 | 1160.6 | 2:58:52 AM |
| Gold Bullion Bar (.9999) - 1 kg. | 1119.1 | 1156.1 | 2:58:52 AM |
| Gold Bullion Bar (.9999) - 100 oz. | 1115.6 | 1152 | 2:58:52 AM |
| Gold Bullion Bar (.9999) - 400 oz. | 1112.6 | 1149.3 | 2:58:52 AM |
| Silver American Eagle - 1 oz. | 17.39 | 21.73 | 2:58:32 AM |
| Silver Canadian Maple Leaf - 1 oz. | 17.39 | 21.91 | 2:58:32 AM |
| Silver Bullion Round - 1 oz. | 17.19 | 21.64 | 2:58:32 AM |
| Silver Bullion Bar - 1 oz. | 17.39 | 21.09 | 2:58:32 AM |
| Silver Bullion Bar - 10 oz. | 17.39 | 20.79 | 2:58:32 AM |
| Silver Bullion Bar (Cast) - 100 oz. | 17.39 | 19.04 | 2:58:32 AM |
| Silver Bullion Bar - 1000 oz. | 17.29 | 18.39 | 2:58:32 AM |
| Platinum American Eagle - 1 oz. | 1605 | 1849.76 | 2:49:39 AM |
| Platinum American Eagle - 1/2 oz. | 802.5 | 951.04 | 2:49:39 AM |
| Platinum American Eagle - 1/4 oz. | 401.25 | 493.54 | 2:49:39 AM |
| Platinum American Eagle - 1/10 oz. | 160.5 | 208.65 | 2:49:39 AM |
| Platinum Canadian Maple Leaf - 1 oz. | 1605 | 1765.5 | 2:49:39 AM |
| Platinum Canadian Maple Leaf - 1/2 oz. | 802.5 | 914.85 | 2:49:39 AM |
| Platinum Canadian Maple Leaf - 1/4 oz. | 401.25 | 469.46 | 2:49:39 AM |
| Platinum Canadian Maple Leaf - 1/10 oz. | 160.5 | 195.81 | 2:49:39 AM |
| Platinum Australian Koala - 1 oz. | 1605 | 1781.55 | 2:49:39 AM |
| Platinum Australian Koala - 1/2 oz. | 802.5 | 906.83 | 2:49:39 AM |
| Platinum Australian Koala - 1/4 oz. | 401.25 | 465.45 | 2:49:39 AM |
| Platinum Australian Koala - 1/10 oz. | 160.5 | 194.21 | 2:49:39 AM |
| Platinum Isle of Man Noble - 1 oz. | 1575 | 1711 | 2:49:39 AM |
| Platinum Bullion Bar (.9995+) - 1 oz. | 1588 | 1675 | 2:49:39 AM |
| Platinum Bullion Bar (.9995+) - 10 oz. | 1583 | 1665 | 2:49:39 AM |
| Platinum Bullion Bar (.9995+) - 50 oz. | 1580 | 1655 | 2:49:39 AM |
| Palladium Canadian Maple Leaf - 1 oz. | 472 | 488.1 | 2:39:18 AM |
| Palladium Bullion Bar (.9995+) - 100 oz. | 460 | 500.1 | 2:39:18 AM |
3/10/2010 |